| Active mobile broadband subscriptions by region in 2010 and 2011 (2011 figures are estimates) | |||||||||
| Global | Developed nations | Developing nations | Africa | Arab States | Asia & Pacific | CIS | Europe | The Americas | |
| Active mobile broadband subscriptions 2011 (millions) | 1,186 | 701 | 484 | 31 | 48 | 421 | 42 | 336 | 286 |
| Per 100 people 2011 | 17.0% | 56.5% | 8.5% | 3.8% | 13.3% | 10.7% | 14.9% | 54.1% | 30.5% |
| Active mobile broadband subscriptions 2010 (millions) | 870 | 569 | 301 | 20 | 36 | 289 | 31 | 254 | 224 |
| Per 100 people 2010 | 12.6% | 46.2% | 5.3% | 2.5% | 10.2% | 7.4% | 11.2% | 41.3% | 24.1% |
| Source: International Telecommunication Union (November 2011) | via: mobiThinking | ||||||||
Mobile Web and Native App are two ways for defining our mobile presence, and the two are often used interchangably.
Native or Mobile Application is designed to run on a mobile device. The application needs to be downloaded and installed on the mobile device. The user needs to have internet or data access while downloading and /or updating the application.
Mobile or Web Application is designed for mobile devices, but accessible through mobile browsers. The application does not need to be downloaded on the mobile device.
Its a world of options and your organization has one chance to make the RIGHT first impression. Mobile being the most popularly used devices to access the website, developing the right mobile strategy is becoming very critical.
Here are some of the aspects one must consider before developing their mobile strategy:
Corporate Headquarters
150 Dominion Dr.
Suite E
Morrisville, NC 27560
Sales Inquiries
sales@datazenengineering.com
Technical Support
support@datazenengineering.com
Telephone Assistance
(919) 526-1018