| Active mobile broadband subscriptions by region in 2010 and 2011 (2011 figures are estimates) | |||||||||
| Global | Developed nations | Developing nations | Africa | Arab States | Asia & Pacific | CIS | Europe | The Americas | |
| Active mobile broadband subscriptions 2011 (millions) | 1,186 | 701 | 484 | 31 | 48 | 421 | 42 | 336 | 286 |
| Per 100 people 2011 | 17.0% | 56.5% | 8.5% | 3.8% | 13.3% | 10.7% | 14.9% | 54.1% | 30.5% |
| Active mobile broadband subscriptions 2010 (millions) | 870 | 569 | 301 | 20 | 36 | 289 | 31 | 254 | 224 |
| Per 100 people 2010 | 12.6% | 46.2% | 5.3% | 2.5% | 10.2% | 7.4% | 11.2% | 41.3% | 24.1% |
| Source: International Telecommunication Union (November 2011) | via: mobiThinking | ||||||||
Corporate Headquarters
150 Dominion Dr.
Suite E
Morrisville, NC 27560
Sales Inquiries
sales@datazenengineering.com
Technical Support
support@datazenengineering.com
Telephone Assistance
(919) 526-1018